FX rates and mutual funds
Check live exchange rates and track investments
| Currency | Abbr. | Buy (cash) | Buy (sight) | We Sell | Mid Rate |
|---|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 5.4455 | 4.7848 | 5.1728 | 4.9788 |
| BARBADOS DOLLAR | BBD | 2.9300 | 0.0000 | 3.6546 | 3.5084 |
| BELIZE DOLLAR | BZD | 0.0000 | 3.4147 | 3.6915 | 3.5531 |
| CANADIAN DOLLAR | CAD | 4.7300 | 4.8735 | 5.2687 | 5.0711 |
| EAST CARIBBEAN DOLLAR | XCD | 2.2000 | 2.3631 | 2.5686 | 2.4659 |
| EURO | EUR | 7.5300 | 7.8462 | 8.4824 | 8.1643 |
| GHANA CEDI* | GHS | 0.0000 | 0.5784 | 0.6153 | 0.5969 |
| GUYANESE DOLLAR | GYD | 0.0250 | 0.0000 | 0.0349 | 0.0335 |
| HONGKONG DOLLAR | HKD | 0.0000 | 0.8389 | 0.9321 | 0.8855 |
| INDIAN RUPEE | INR | 0.0000 | 0.0726 | 0.0772 | 0.0749 |
| JAMAICAN DOLLAR | JMD | 0.0410 | 0.0000 | 0.0467 | 0.0444 |
| JAPANESE YEN | JPY | 0.0000 | 0.0425 | 0.0459 | 0.0442 |
| NEW ZEALAND DOLLAR | NZD | 3.7800 | 3.9769 | 4.2993 | 4.1381 |
| NORWEGIAN KRONER | NOK | 0.6800 | 0.7194 | 0.7777 | 0.7486 |
| SWISS FRANC | CHF | 7.9300 | 8.3429 | 9.0193 | 8.6811 |
| UK POUND STERLING | GBP | 8.8000 | 9.1653 | 9.9084 | 9.5369 |
| UNITED STATES DOLLAR | USD | 6.1000 | 6.6013 | 6.7993 | 6.7003 |
Sending money regularly? There's a smarter way.
Open a Republic Bank foreign currency account and lock in rates before you transfer.
Explore other products
Foreign currency
Send money internationally with competitive rates and same-day processing.
Loans
Turn your wishes into reality. Embrace the journey to achieve your dreams!
Republic Online
Send money internationally with competitive rates and same-day processing.
